<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Space Confusion and ICC Issues.  Simplified.</title>
	<atom:link href="http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/</link>
	<description>Making Digital Photography Easy for You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mick</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3332</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3332</guid>
		<description>The destination of your photo makes a difference in what profile should be used as well.  Photos that are viewed on the web or in an e-mail are much brighter and nicer in sRGB.  For printing, however, the larger colour space of adobeRGB or prophotoRGB produces much more accurate colour rendition.</description>
		<content:encoded><![CDATA[<p>The destination of your photo makes a difference in what profile should be used as well.  Photos that are viewed on the web or in an e-mail are much brighter and nicer in sRGB.  For printing, however, the larger colour space of adobeRGB or prophotoRGB produces much more accurate colour rendition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3262</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3262</guid>
		<description>Thanks, for all of this information. Can&#039;t wait to dive in!</description>
		<content:encoded><![CDATA[<p>Thanks, for all of this information. Can&#8217;t wait to dive in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3260</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3260</guid>
		<description>Hi Tanya!  If Costco provides ICC profiles, I don&#039;t know why you couldn&#039;t use them in PSE.  Unless (see the Color Management image above), they want you to let the Printer Manage Colors?  If you can&#039;t use profiles in PSE, do they give you specific settings to use?</description>
		<content:encoded><![CDATA[<p>Hi Tanya!  If Costco provides ICC profiles, I don&#8217;t know why you couldn&#8217;t use them in PSE.  Unless (see the Color Management image above), they want you to let the Printer Manage Colors?  If you can&#8217;t use profiles in PSE, do they give you specific settings to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3259</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3259</guid>
		<description>Schrockinator, you could try asking at the store or looking at their website.  If they can&#039;t help, that might be a good indication that you should try a different store.  I actually here from professional photographers that Wal-Mart has great results.  I&#039;ve never tested it myself, however.</description>
		<content:encoded><![CDATA[<p>Schrockinator, you could try asking at the store or looking at their website.  If they can&#8217;t help, that might be a good indication that you should try a different store.  I actually here from professional photographers that Wal-Mart has great results.  I&#8217;ve never tested it myself, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3258</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3258</guid>
		<description>Thanks for the post!!!  I use Costco to develop my prints, and while they have custom color profiles, they say that you can&#039;t use them in Elements.  Is that true?  Also, I order my digital scrapbooks through Shutterfly, and have noticed some discrepancies there.  I will take your tips and tricks and see if that helps!</description>
		<content:encoded><![CDATA[<p>Thanks for the post!!!  I use Costco to develop my prints, and while they have custom color profiles, they say that you can&#8217;t use them in Elements.  Is that true?  Also, I order my digital scrapbooks through Shutterfly, and have noticed some discrepancies there.  I will take your tips and tricks and see if that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schrockinator</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3256</link>
		<dc:creator>Schrockinator</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3256</guid>
		<description>Thanks so much for clarifying all that!  It helps a lot!   I get most of my photos printed through a store; is there a good way to find out what color profile they use?</description>
		<content:encoded><![CDATA[<p>Thanks so much for clarifying all that!  It helps a lot!   I get most of my photos printed through a store; is there a good way to find out what color profile they use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayoutnumbered</title>
		<link>http://www.texaschicksblogsandpics.com/color-space-confusion-and-icc-issues-simplified/comment-page-1/#comment-3254</link>
		<dc:creator>wayoutnumbered</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaschicksblogsandpics.com/?p=3741#comment-3254</guid>
		<description>This is sooo technical but very necessary!  In my opinion a good photograph really isn&#039;t appreciated until it&#039;s printed so the mesh of monitor/printer is very important.  That&#039;s a good suggestion to try printing the same pic using different settings to see which is best.  I was AMAZED at the difference in color when I changed my elements settings!  I printed this whole post and will do some more of the experimenting following your guides.
.-= wayoutnumbered&#180;s last blog ..&lt;a href=&quot;http://way-outnumbered.blogspot.com/2009/11/faking-it.html&quot; rel=&quot;nofollow&quot;&gt;Faking It!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is sooo technical but very necessary!  In my opinion a good photograph really isn&#8217;t appreciated until it&#8217;s printed so the mesh of monitor/printer is very important.  That&#8217;s a good suggestion to try printing the same pic using different settings to see which is best.  I was AMAZED at the difference in color when I changed my elements settings!  I printed this whole post and will do some more of the experimenting following your guides.<br />
.-= wayoutnumbered&#180;s last blog ..<a href="http://way-outnumbered.blogspot.com/2009/11/faking-it.html" rel="nofollow">Faking It!</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

